Over a period of four years, the total cost of ownership (TCO) is equivalent to that of the diesel-powered TGE. In the long term, the eTGE may even be the more economical option – thanks to government funding, tax benefits and reduced energy costs.
Head into the future! The MAN eTGE re-energises your business.
Engine | 100 kW, 290 NM torque |
Battery | Lithium-ion HV 35.8 kWh |
Charging | MAN AC Wallbox up to 7.2 kW, DC charging up to 40 kW |
Range | 110 - 115 km (WLTP) |
Payload | approx. 950 kg (at 3.5 t) |
Top speed | 90 km/h |
Vehicle length/height | 5.986 x 2.590 m |
Equipment | Emergency Brake Assist Rear-view Camera MAN Media Van Navigation infotainment system Active Lane Guard System LED headlights |
Always fully charged and ready to go.
What else would you like to know?
Our representative will be happy to visit you on site. Make an appointment now.